Sign In | Join Free | My polstate.com |
|
Brand Name : CPT
Model Number : CLAA070MA0ACW
Certification : ISO9001
Place of Origin : korea
MOQ : 1
Payment Terms : Western Union, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 2-3 Working Days after order confirmation
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Brand : CPT
Panel Model : CLAA070MA0ACW
Panel Type : a-Si TFT-LCD , LCM
Panel Size : 7.0 inch
Resolution : 800(RGB)×600 , SVGA
Display Mode : TN, Normally White, Transmissive
CLAA070MA0ACW CPT LCD Panel 7.0 inch Hard coating
Up to now, over hundreds of aerospace, power management, network, communications, instrumentation and consumer electronics, etc are benefiting from our service and LCD screen panels.
We can do for you:
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
CLAG045LJ72 | CPT | 4.5" | 480×854 |
CLAN050WD61 6XM | CPT | 5.0" | 720×1280 |
CLAD015GC41 AX | CPT | 1.5" | 240×240 |
CLAA090WK05XN | CPT | 9.0" | 1280×720 |
CLAC080XA12LW | CPT | 8.0" | 1024×768 |
CLAD015GB01 AX | CPT | 1.5" | 240×240 |
CLAG045LG71 XX | CPT | 4.5" | 480×854 |
CLAG045LH41 AXXA | CPT | 4.5" | 480×854 |
CLAF020GC21A0 | CPT | 2.0" | 240×320 |
CLAN080WQ65 XG | CPT | 8.0" | 800×1280 |
CLAN070NQ06 | CPT | 7.0" | 1024×600 |
CLAG050LD01 | CPT | 5.0" | 480×854 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Shipment for the LCD Display Panels:
1. Safe & Professional package for our LCD panels.
2. We can ship to you by UPS/FEDEX/DHL/TNT and so on. Other shipping terms can also be arranged according to specific requirements.
3. We are not responsible for any accidents, delays or other issues that are the responsibility of the shipping service.
4. All our LCD panel will be tested pcs by pcs before been shipped out.
CLAA070MA0ACW
Panel Brand : | CPT |
Panel Model : | CLAA070MA0ACW |
Panel Type : | a-Si TFT-LCD , LCM |
Panel Size : | 7.0 inch |
Resolution : | 800(RGB)×600 , SVGA |
Display Mode : | TN, Normally White, Transmissive |
Active Area : | 141.6×106.2 mm |
Outline : | 154×119.2×5.4 mm |
Surface : | Antiglare, Hard coating (3H) |
Brightness : | 250 cd/m² (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Display Colors : | 262K/16.2M (6-bit / 6-bit + FRC) |
Response Time : | 20 (Typ.)(Tr+Td) |
Viewing Angle : | 70/70/50/70 (Typ.)(CR≥10) (L/R/U/D) |
Lamp Type : | 3S6P WLED Without Driver |
Signal Interface : | TTL (1 ch, 6/8-bit) , 60 pins |
Input Voltage : | 3.3/9.6/18/-6V (Typ.)(VCC/AVDD/VGH/VGL) |
Panel Size : | 7.0 inch |
Dot Resolution : | 800(RGB)×600 (SVGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 143 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.059×0.177 mm (H×V) |
Pixel Pitch : | 0.177×0.177 mm (H×V) |
Weight : | 165g (Typ.) |
Surface : | Antiglare, Hard coating (3H) |
Active Area : | 141.6×106.2 mm (H×V) |
Bezel Area : | 144.9×109.4 mm (H×V) |
Outline Dimension : | 154×119.2 mm (H×V) |
Outline Depth : | 5.1±0.3 mm |
Holes & Brackets : | Without |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
CLAA070MA0ACW Picture
![]() |
CLAA070MA0ACW CPT LCD Panel 7.0 inch Hard coating Images |