Sign In | Join Free | My polstate.com |
|
Brand Name : Innolux
Model Number : AT070TN82 V.1
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : Western Union, T/T, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Type : a-Si TFT-LCD , LCM
Panel Size : 7.0 inch
Resolution : 800(RGB)×480 , WVGA
Display Mode : TN, Normally White, Transmissive
Active Area : 152.4×91.44 mm
Outline : 165×104×6.3 mm
7.0 inch AT070TN82 V.1 Innolux LCD Panel with 152.4×91.44 mm Active Area Normally White
FAQ
Q1: What's price?
A1: We provide reasonable price and recommend suitable batteries to our customers.
Q2: What's delivery time?
A2: The delivery time is normally 1-3 working days after payment.
Q3: What's the payment?
A3: We accept T/T, Western Union, MoneyGram, Paypal
Q4: Can we visit your factory?
A4: Warmly welcome. Once we have your schedule, we will arrange professional sales team to follow up your case.
Our Service
1. Small quantity also can be provided.
2. New models can be updated fast.
3. We have strict QC team to make sure all products are qualified before delivery.
4. Warranty promise
5. Sourcing line for different hard disks for different brands.
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
P079ZCZ-3Z2 | Innolux | 7.9" | 768×1024 |
M315DJJ-Q01 | Innolux | 31.5" | 3840×2160 |
V320BJ6-Q01 | Innolux | 31.5" | 1366×768 |
V650DK2-QS2 | Innolux | 65" | 3840×2160 |
F055A15-6T1 | Innolux | 5.5" | 720×1280 |
F050A19-601 | Innolux | 5.5" | 720×1280 |
HE101IA-01R | Innolux | 10.1" | 1280×800 |
F055A13-6T1 | Innolux | 5.5" | 720×1280 |
F050A13-604 | Innolux | 5.0" | 720×1280 |
V650DK6-QS1 | Innolux | 65" | 3840×2160 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
AT070TN82 V.1 Information
Panel Size : | 7.0 inch |
Dot Resolution : | 800(RGB)×480 (WVGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 133 PPI |
Aspect Ratio : | 15:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.0635×0.1905 mm (H×V) |
Pixel Pitch : | 0.1905×0.1905 mm (H×V) |
Weight : | 170g (Typ.) |
Surface : | Antiglare |
Active Area : | 152.4×91.44 mm (H×V) |
Bezel Area : | 155.15×94.20 mm (H×V) |
Outline Dimension : | 165×104 mm (H×V) |
Outline Depth : | 5.5/6.3 (Typ./Max.) mm |
Holes & Brackets : | Without |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : | TN, Normally White, Transmissive |
Brightness : | 250 cd/m² (Typ.) |
Contrast Ratio : | 500 : 1 (Typ.) (Transmissive) |
Display Color : | 262K (6-bit) |
Response Time : | 10/15 (Typ.)(Tr/Td) |
Viewing Angle : | 70/70/50/70 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | 6 o'clock |
White color Chromaticity : | Wx:0.310; Wy:0.330 |
White Variation : | 1.33/1.43 (Typ./Max.)(9 points) |
Sunlight Readable : | N |
![]() |
7.0 inch AT070TN82 V.1 Innolux LCD Panel 152.4×91.44 mm Active Area Images |